mysql> show plugins;
+----------------------------+----------+--------------------+---------+---------+
| Name | Status | Type | Library | License |
+----------------------------+----------+--------------------+---------+---------+
| binlog | ACTIVE | STORAGE ENGINE | NULL | GPL |
| mysql_native_password | ACTIVE | AUTHENTICATION | NULL | GPL |
...........
| MEMORY | ACTIVE | STORAGE ENGINE | NULL | GPL |
| CSV | ACTIVE | STORAGE ENGINE | NULL | GPL |
| MyISAM | ACTIVE | STORAGE ENGINE | NULL | GPL |
| PERFORMANCE_SCHEMA | ACTIVE | STORAGE ENGINE | NULL | GPL |
| InnoDB | ACTIVE | STORAGE ENGINE | NULL | GPL |
| INNODB_TRX | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
...........
| INNODB_SYS_TABLESPACES | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| INNODB_SYS_DATAFILES | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
| BLACKHOLE | ACTIVE | STORAGE ENGINE | NULL | GPL |
| FEDERATED | DISABLED | STORAGE ENGINE | NULL | GPL |
| ARCHIVE | ACTIVE | STORAGE ENGINE | NULL | GPL |
| partition | ACTIVE | STORAGE ENGINE | NULL | GPL |
+----------------------------+----------+--------------------+---------+---------+
42 rows in set (0.00 sec)
SELECT
PLUGIN_NAME as Name,
PLUGIN_VERSION as Version,
PLUGIN_STATUS as Status
FROM INFORMATION_SCHEMA.PLUGINS
WHERE PLUGIN_TYPE='STORAGE ENGINE';
+--------------------+---------+----------+
| Name | Version | Status |
+--------------------+---------+----------+
| binlog | 1.0 | ACTIVE |
| MRG_MYISAM | 1.0 | ACTIVE |
| MEMORY | 1.0 | ACTIVE |
| CSV | 1.0 | ACTIVE |
| MyISAM | 1.0 | ACTIVE |
| PERFORMANCE_SCHEMA | 0.1 | ACTIVE |
| InnoDB | 5.6 | ACTIVE |
| BLACKHOLE | 1.0 | ACTIVE |
| FEDERATED | 1.0 | DISABLED |
| ARCHIVE | 3.0 | ACTIVE |
| partition | 1.0 | ACTIVE |
+--------------------+---------+----------+
11 rows in set (0.00 sec)